Airline Employment Data
Monthly employment figures for U.S. airlines from the Bureau of Transportation Statistics.
1,029,101
Total Employees
754,173
Full Time
274,928
Part Time
53
Carriers Reporting
53 carriers · 1,029,101 employeesData as of March 2026
| Federal Express | 232,515 | 446,628 | |
| United | 95,425 | 114,342 | |
| American | 98,333 | 110,265 | |
| Delta | 104,072 | 106,188 | |
| Southwest | 71,797 | 75,005 | |
| Alaska | 19,963 | 22,371 | |
| JetBlue | 18,750 | 21,792 | |
| Envoy Air | 13,153 | 20,128 | |
| SkyWest | 14,054 | 16,047 | |
| Piedmont | 5,872 | 10,394 | |
| Frontier | 8,174 | 8,222 | |
| Spirit | 7,768 | 8,061 | |
| United Parcel Service | 7,570 | 7,652 | |
| Hawaiian | 6,694 | 7,276 | |
| Republic Airline | 6,500 | 6,770 | |
| Allegiant Air | 5,236 | 6,096 | |
| PSA | 5,114 | 5,114 | |
| Endeavor Air | 5,012 | 5,073 | |
| Atlas Air | 4,215 | 4,263 | |
| Horizon Air | 2,628 | 3,789 | |
| Sun Country Airlines | 2,324 | 3,276 | |
| Kalitta Air | 3,195 | 3,206 | |
| Breeze Aviation Group DBA Breeze | 1,910 | 2,803 | |
| Mesa | 1,568 | 1,570 | |
| GoJet Airlines | 1,355 | 1,355 | |
| Air Transport International | 1,198 | 1,198 | |
| CommuteAir dba CommuteAir | 1,148 | 1,150 | |
| Jet Aviation Flight Services | 941 | 941 | |
| Omni Air International | 862 | 864 | |
| TEM Enterprises dba Avelo | 687 | 825 | |
| Amerijet International | 740 | 740 | |
| Global Crossing | 650 | 681 | |
| ABX Air Inc | 640 | 646 | |
| National Air Cargo Group Inc d/ba National | 634 | 634 | |
| Aloha Air Cargo | 343 | 404 | |
| Air Wisconsin | 336 | 357 | |
| Eastern Air Express (EAX) | 352 | 352 | |
| Tatonduk Outfitters Limited | 302 | 324 | |
| 21 Air | 300 | 300 | |
| Northern Air Cargo | 243 | 248 | |
| Caribbean Sun Airlines | 165 | 232 | |
| Western Global | 223 | 223 | |
| Eastern | 211 | 211 | |
| Lynden Air Cargo | 207 | 208 | |
| Kalitta Charters II | 174 | 174 | |
| Sky Lease Cargo | 144 | 158 | |
| USA Jet | 151 | 152 | |
| Gulf And Caribbean Cargo | 140 | 140 | |
| Asia Pacific | 93 | 94 | |
| KaiserAir | 39 | 68 | |
| Polaris Aviation Solutions | 35 | 45 | |
| Sierra Pacific | 16 | 44 | |
| Polar Air Cargo | 2 | 2 | |
| All Carriers Total | 754,173 | 1,029,101 |
Source: Bureau of Transportation Statistics · Updated monthly. Historical data (1990–present) available in Google Sheets.
Full Historical Data →